1. 18 - 35

...return to index

2.725km

Pos No. Name Club Class Time
1st 31351 Duncan Coombs MAROC M21 13:48
2nd 31352 Mark Nixon EUOC M21 14:14
3rd 31353 Douglas Tullie RR M21 14:32
4th 31381 Mortem Vrobel Bakke EUOC   14:38
5th 31286 Alasdair McLeod EUOC M21 15:01
6th 31215 Will Hensman FVO M21 15:26
7th 31141 Tom Ryan FVO M20 16:04
8th 30982 Helen Bridle ESOC W21 16:11
9th 31092 Stewart Caithness INT M21 16:54
10th 31189 Huw Stradling EUOC M20 17:00
11th 31380 Roger Goddard FVO M35 17:08
12th 31037 Graeme Ackland INT M45 17:09
13th 31108 Tim Gomersall GRAMP M20 17:11
14th 31068 Andrew Lindsay ESOC M18 17:41
15th 30938 Andrew Dalgleish ESOC M21 17:57
16th 31069 Rona Lindsay ESOC W18 19:06
17th 31187 Rebecca Harding EUOC W20 19:13
18th 31349 Ray Ward ESOC M35 19:21
19th 31329 David Eades INT M40 19:23
20th 31019 Jo Shepherd INVOC W20 19:33
21st 31356 Jan Herman   M21 19:40
22nd 30930 Kirsten Strain EUOC W21 19:44
23rd 31357 Jana Jurackova   W21 19:54
24th 30950 Alistair Hindle ESOC M35 20:20
25th 31388 Rosalind Shepherd INVOC W18 20:22
26th 31207 Kirstin Maxwell RR W20 20:23
27th 30951 Alastair Dunlop CLYDE M35 20:40
28th 31296 Chloe Haines EUOC W20 21:03
29th 31283 Abi Longhurst FVO W20 21:06
30th 31231 Katrina McLeod GRAMP W18 21:09
31st 31041 Janine Inman FVO W21 21:38
32nd 31004 Jessica Mason MAROC W18 23:30
n/c 31387 Karen Maxwell 2     23:44
33rd 30979 Beccy Osborn FVO W35 25:32
34th 31282 Martina Lejskova TJN W18 29:01
35th 31266 Elaine Simpson TAY W35 29:45
36th 31354 Kerry Willacy SOLWAY W35 30:57
mp 31350 Claire Ward ESOC W21 16:05
disq 31382 Jessica Halliday EUOC W21 18:47