W40+

...return to index

Pos Name Club Age Class Prologue Chase Total
1st Marsela McLeod INVOC W50 29:41 (1) 21:26 (1) 51:07
2nd Anne Straube OD W40 33:04 (2) 22:49 (2) 55:53
3rd Elaine Gillies TAY W50 35:53 (3) 28:38 (5) 64:31
4th Lesley Gomersall GRAMP W50 37:06 (4) 27:59 (3) 65:05
5th Denise Wright MAROC W50 40:41 (5) 30:23 (6) 71:04
6th Judith Bell ESOC W45 57:41 (6) 28:16 (4) 85:57
7th Heather Walton SLOW W50 73:15 (7) 40:38 (7) 113:53
Josie Stansfield FVO W45 m2 - -