Results for BUCS relay - 31-Mar-2019 - Provisional - M_AB

...return to index

M_AB - Results

5.025km 270m

Pos No. Name Team Club Relay Age Class Time Behind
1st 43-2 Daniel Spencer Edinburgh 2 University of Edinburgh Men M20 32:12  
2nd 80-3 Alistair Thornton Loughborough 1 Loughborough University Men M21 32:41 +0:29
3rd 49-1 Finn Lydon Heriot-Watt Heriot-Watt University Men M20 35:52 +3:40
4th 47-2 Luke Parker Durham 2 Durham University Men M21 41:21 +9:09
5th 76-1 Andy Brett Forces 1 Forces Men M21 42:05 +9:53
6th 66-3 Callum White Edinburgh 6 University of Edinburgh Men M21 43:18 +11:06
7th 89-2 Matthew Pickering Bristol 1 University of Bristol Men M21 46:05 +13:53
8th 71-3 Tom Entwhistle Sheffield 2 University of Sheffield Men M21 52:13 +20:01
9th 78-3 Oli Nokes Forces 3 Forces Men M21 55:02 +22:50
10th 69-1 James Nicholson Leeds 1 University of Leeds Men M21 56:00 +23:48
11th 82-2 Chewepe Tsate Loughborough 3 Loughborough University Men M21 85:58 +53:46
  85-1 Tim Harrison Oxford 2 Oxford University Men M20 m12