Girls

...return to index

Pos Time Team No Team Name Club Lap 1   Lap 2   Lap 3   Competitors Courses
1 79:38 18 England 2 England 26:32 (3) 20:06 (1) 33:00 (3) Florence Haines/Julie Emmerson/Sophie Kirk Girls - BbB,Girls - CcC,Girls - AaA
2 83:04 21 Scotland 1 Scotland 27:18 (4) 20:21 (2) 35:25 (4) Rona Lindsay/Briony Kincaid/Kirstin Maxwell Girls - BbA,Girls - CcC,Girls - AaB
3 83:20 17 England 1 England 27:32 (7) 24:12 (8) 31:36 (2) Lucy Butt/Katherine Hall/Charlotte Watson Girls - AbA,Girls - BcC,Girls - CaB
4 86:24 22 Scotland 2 Scotland 26:29 (2) 30:50 (9) 29:05 (1) Rosalind Shepherd/Jenny Ricketts/Joanna Shepherd Girls - AbB,Girls - BcC,Girls - CaA
5 88:10 19 England 3 England 27:30 (6) 24:10 (7) 36:30 (5) Zoe Harding/Becky Young/Charlotte Ward Girls - CbA,Girls - AcC,Girls - BaB
6 90:10 23 Scotland 3 Scotland 27:35 (8) 24:08 (5) 38:27 (7) Katrina McLeod/Bronwyn Matthews/Abigail Longhurst Girls - CbA,Girls - AcC,Girls - BaB
7 90:12 29 Ireland 1 Ireland 27:45 (9) 24:08 (5) 38:19 (6) Niamh Corbett/Caoimhe O'Boyle/Andrea Stefkova Girls - BbA,Girls - AcC,Girls - CaB
8 90:35 25 Wales 1 Wales 26:19 (1) 20:24 (3) 43:52 (9) Katie Reynolds/Megan Carter-Davies/Delyth Darlington Girls - AbA,Girls - CcC,Girls - BaB
9 92:16 24 Scotland 4 Scotland 29:13 (11) 22:38 (4) 40:25 (8) Jessica Mason/Evelyn Mason/Sarah Tullie Girls - AbB,Girls - CcC,Girls - BaA
10 109:10 20 England 4 England 28:06 (10) 34:56 (11) 46:08 (10) Rosie Watson/Rachel Emmerson/Alice Fellbaum Girls - AbB,Girls - CcC,Girls - BaA
11 122:09 30 Ireland 2 Ireland 27:29 (5) 35:36 (12) 59:04 (12) Cliona Mc Cullough/Jill Stephens/?ine McCann Girls - CbB,Girls - BcC,Girls - AaA
12 138:22 26 Wales 2 Wales 47:59 (12) 36:45 (13) 53:38 (11) Emily Lewis/Fay Walsh/Hannah Jenkins Girls - BbB,Girls - AcC,Girls - CaA
13 166:55 31 Ireland 3 Ireland 49:37 (13) 30:52 (10) 86:26 (13) Deirdre Ryan/Roisin Long/Laura Cox Girls - AbA,Girls - CcC,Girls - BaB
n/c 32 Ireland 4 Ireland mp   31:17     No Runner/Megan Getliff/No Runnner Girls - CbB,Girls - AcC,Girls - BaA